backDescriptionTechnical SpecificationsHole SpecificationsMatching ProductsPackagingDownloadsStock Check
Power Terminals Socket cap screw DIN 84, M4 Part No. 910-20145
Technical Specifications
Basics
Operating Temperature Range | -55°C to +125°C |
---|
Material
Contact Material | Copper alloy |
---|
Processing
Thread | M4 |
---|
Approval / Compliance
Environment | RoHS compliant |
---|
Hole Specifications
Material | imm. Sn printed circuit boards |
---|---|
Nominal Hole | Ø 1.6 mm |
A PCB Thickness | min 2.9 mm |
B Plated Hole | Ø 1.6 +0.09 / -0.06 mm |
C Drill Hole | 1.75 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | imm. Sn plating, max. 1.5 µm |
F Annular Ring | min. 0.1 mm |
Material | Ni, Au printed circuit boards |
---|---|
Nominal Hole | Ø 1.6 mm |
A PCB Thickness | min 2.9 mm |
B Plated Hole | Ø 1.6 +0.09 / -0.06 mm |
C Drill Hole | 1.75 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | Ni, Au plating, 0.05 - 0.2 µm Au over 2.5 - 5 µm Ni |
F Annular Ring | min. 0.1 mm |
Material | HAL Sn printed circuit boards |
---|---|
Nominal Hole | Ø 1.6 mm |
A PCB Thickness | min 2.9 mm |
B Plated Hole | Ø 1.6 +0.09 / -0.06 mm |
C Drill Hole | 1.75 ±0.025 mm |
D Cu Plating | min. 25 µm |
E Surface | HAL Sn, 5 - 15 µm |
F Annular Ring | min. 0.1 mm |
Plated through-hole according to IEC 60352-5
Matching Products
Packaging
Bulk