DIN 41612 Female straight, type C/2 Part No. 304-90014-01

Illustration similar
Parallel
Perpendicular
Through Hole
Rugged


- Termination length 3.4 mm
- 32 contacts
- solder
- performance level 2
Technical Specifications
Basics
| Specification | IEC 60603-2 (DIN 41612) |
|---|---|
| Performance Level | 2 |
| No. of Contacts | 32 |
| Termination Technology | solder |
| Termination Length | 3.4 mm |
| Board-to-Board Distance | 16.85 mm |
| Operating Temperature Range | -55°C to +125°C |
Material
| Insulator Material | PBT glass filled UL 94 V-0 |
|---|---|
| CTI value IEC 60112 | 200 |
| Contact Material | Copper alloy |
Mechanical
| Pitch | 2.54 mm |
|---|---|
| Mating Force | < 30 N |
| Separating Force per Pin | > 0.15 N |
| Durability | 400 mating cycles |
Electrical
| Operational Current | 2.6 A |
|---|---|
| Contact Resistance | <20 mΩ |
| Clearance and Creepage | ≥ 1.2 mm |
| Insulation Resistance | >106 MΩ |
| Test Voltage | 1000 V |
Processing
| Soldering Temperature | to 260°C |
|---|
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Options
Board Lock
| Suitable for connectors with type B, C, D, E, F low profile, G low profile, M female connectors and R male connectors | ||||||
![]() | ![]() | |||||
| Forces | Part Number | PCB Thickness | ||||
| Type of Insertion | Fm | not soldered Fh | soldered Fh | 304-90014-01C1 | 1.6 mm | |
| Locked | < 20 N | > 10 N | > 25 N | 304-90014-01C2 | 2.4 mm | |
| Under Tension | < 20 N | > 5 N | > 25 N | 304-90014-01C3 | 3.6 mm | |
Accessories
DIN 41612 Coding type B and C
Part Number 104-19003
Modifications
Available on request
- Without flange
- Special contact length
- Performance levels I + III or customer-specific
- Contact arrangement
Packaging
Tray
45 pcs / Tray
17 Tray / Box


