News
ept Products
Information Service
Illustration similar
Specification | IEC 60603-2 (DIN 41612) |
---|---|
Performance Level | 2 |
No. of Contacts | 64 |
Termination Technology | solder |
Termination Length | 3 mm |
Operating Temperature Range | -55°C to +125°C |
Insulator Material | PBT glass filled UL 94 V-0 |
---|---|
Contact Material | Copper alloy |
Pitch | 2.54 mm |
---|---|
Mating Force | < 60 N |
Separating Force per Pin | > 0.15 N |
Durability | 400 mating cycles |
Operational Current | 1.5 A |
---|---|
Contact Resistance | <20 mΩ |
Clearance and Creepage | ≥ 1.2 mm |
Insulation Resistance | >106 MΩ |
Test Voltage | 1000 V |
Soldering Temperature | to 260°C |
---|
UL file | E130314 |
---|---|
Environment | RoHS compliant |
For details please download the drawings or contact ept directly.
Plated through-hole according to IEC 60352-5
Suitable for connectors with type B, C, D, E, F, G male connectors and R female connectors | ||||||
![]() | ![]() | |||||
Type of Insertion | Forces | PCB Thickness | Part Number | |||
Fm | not soldered Fh | soldered Fh | 101-40064C1 | |||
Locked | < 30 N | > 10 N | > 20 N | ≤ 1.6 mm | ||
Under Tension | < 30 N | > 7.5 N | > 20 N | > 1.6 mm |
DIN 41612 Coding pliers
Part Number 894-301
Available on request
Tube
32 pcs / Tube
16 Tube / Box
Find the right connector for your requirements
Touching allowed - order for free here!
Register now for the EPT Newsletter and get your whitepaper for free!
You may unsubscribe this newsletter at any time.