Colibri Plug 16+ 440, 8mm Part No. 401-55503-51

Illustration similar
Parallel
SMT
High Density
High Speed


- for 8 mm board-to-board distance
- overmating distance up to +0,6 mm
- 440 contacts
- termination technology SMT
- pitch 0.5 mm
- data transfer rate 16+ Gbit/s for PCIe Gen4
Drawings
Further Information
Delivery time
Technical Specifications
Basics
| Specification | PICMG® COM.0 Rev 3.1 |
|---|---|
| No. of Contacts | 440 |
| Termination Technology | SMT |
| Board-to-Board Distance | 8 mm |
| Operating Temperature Range | -40°C to +125°C |
Material
| Insulator Material | LCP, UL 94 V-0 |
|---|---|
| CTI value IEC 60112 | 125 |
| Contact Material | Copper alloy |
| Plating | Au over Ni |
| Termination area | Au flash over Ni |
Mechanical
| Pitch | 0.5 mm |
|---|---|
| Mating Force per Pin | max. 0.9 N |
| Separating Force per Pin | min. 0.1 N |
| Durability | 30 mating cycles |
| Coplanarity | max. 0.1 mm |
| Overmating Distance | max. +0.6 mm |
Electrical
| Operational Current | max. 0.5 A |
|---|---|
| Operational Voltage | 50 VAC |
| Contact Resistance | max. 75 mΩ |
| Clearance and Creepage | ≥ 0.15 mm |
| Insulation Resistance | > 100 MΩ |
| Test Voltage | 200 VAC |
| Data Transfer Rate | 16 Gbit/s |
Processing
| Soldering Temperature | 260°C per J-STD-020 |
|---|---|
| MSL | 1 |
| Assembly | Pick and Place |
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Matching Products
Modifications
Available on request
- different number of contacts
- alternative contact surfaces
Packaging
Tape and Reel
240 pcs / Reel
5 Reel / Box
(Standard packaging)
Tray
24 pcs / Tray
7 Tray / Box
(Please add VP1 to the part number.)



